La Salette Catholic Primary School

Loved by Jesus and Our Lady Of La Salette,
we learn and grow together, in joy and friendship

Attainment  

EYFS
  2018 2019 2023 2023 National Results
Good Level of Development (GLD) 66% 77% 67%  67%
KS1
  2018 2019 2023  2023 National Results
Reading Expected  82% 73% 80% 68%
  Greater Depth  29% 37% 33% 19%
Writing Expected 68% 53% 80% 60%
  Greater Depth  14% 0% 20% 8%
Maths Expected  86% 87% 76% 70%
  Greater Depth  29% 37% 16% 16%
KS2
  2018 2019  2023 ( % against national)  2023 National Results 
Reading Expected  86% 85% 86% (+14%) 73%
  Greater Depth  17% 37% 40% (+12%) 28%
Writing Expected 86% 89% 83% (+12%) 71%
  Greater Depth  38% 33% 17% (+4%) 13%
Maths Expected  90% 89% 87% (+14%) 73%
  Greater Depth  31% 33% 47% (+23%) 24%
Grammar Expected  83%  85% 93% (+21%) 72%
  Greater Depth  21%  30% 50% (+2 24%
Combined Expected  83%  78% 80% (+21%) 59%
  Greater Depth  10%  19% 10% (-) 10%
PHONICS
Year 1 Met Standard   73% 70% 70% 79%
End of KS1 stage Met 86% 97% 86%

Please follow the links below to see details of our recent results and standards.  There is also a link to the OFSTED website to see their reports for La Salette Catholic Primary School

OFSTED Website

BRES School Inspection Report

DfE School Performance Tables 

London Borough of Havering