La Salette Catholic Primary School

Loved by Jesus and Our Lady Of La Salette,
we learn and grow together, in joy and friendship

Attainment  

EYFS
  2017 2018 2019 2023
Good Level of Development (GLD) 33% 66%  77%  
KS1
  2017 2018 2019  
Reading Expected  80% 82%  73%  
  Greater Depth  20% 29%  37%
Writing Expected 57% 68%  53%
  Greater Depth  13% 14%  0%  
Maths Expected  73% 86%  87%
  Greater Depth  23% 29%  37%
KS2
  2017 2018 2019   
Reading Expected  86% 86%  85%  
  Greater Depth  32% 17%  37%  
Writing Expected 89% 86%  89%  
  Greater Depth  29% 38%  33%
Maths Expected  86% 90%  89%
  Greater Depth  46% 31%  33%
Grammar Expected  86% 83%  85%
  Greater Depth  57% 21%  30%  
Combined Expected  82% 83%  78%
  Greater Depth  21% 10%  19%  
PHONICS
Year 1 Met Standard   80% 73% 70%  
End of KS1 stage Met 93% 86% 97%  

Please follow the links below to see details of our recent results and standards.  There is also a link to the OFSTED website to see their reports for La Salette Catholic Primary School

OFSTED Website

BRES School Inspection Report

DfE School Performance Tables 

London Borough of Havering