Attainment at La Salette
KS2 | |||||
2019 | 2023 ( % against 2023 national) | 2024 (% against 2024 national) | 2025 ( % against 2025 national) | ||
Reading | Expected | 85% | 86% (+14%) | 77% (+3%) | 87% (+12%) |
Greater Depth | 37% | 40% (+12%) | 27% ( -2%) | 30% (-3%) | |
Writing | Expected | 89% | 83% (+12%) | 83% (+11%) | 87% (+15%) |
Greater Depth | 33% | 17% (+4%) | 23% (+10%) | 24% (+11%) | |
Maths | Expected | 89% | 87% (+14%) | 83% (+10%) | 93% (+19%) |
Greater Depth | 33% | 47% (+23%) | 23% (=) | 43% (+17%) | |
Grammar | Expected | 85% | 93% (+21%) | 87% (+15%) | 93% (+20%) |
Greater Depth | 30% | 50% (+26%) | 47% (+15%) | 40% (+10%) | |
Combined | Expected | 78% | 80% (+21%) | 73% (+12%) | 87% (+25%) |
Greater Depth | 19% | 10% (=) | 6% (-2%) | 17% (+9%) | |
PHONICS | |||||
Year 1 Met Standard | 70% | 70% | 77% | 83% | |
End of KS1 stage Met | 97% | 86% | 80% | 83% |
Please follow the links below to see details of our recent results and standards. There is also a link to the OFSTED website to see their reports for La Salette Catholic Primary School